
| operations: BOARD OF DIRECTORS | operations: BOARD MEMBERS | |||
| President - Jean Peyton Secretary - Sue Joseph Treasurer - Franchesca Soriano |
Martha Balecki Glen Enriquez Bill Hoffman Raquel O'Neill Fran Smith |
|||
| operations: BOARD COMMITTEE RESPONSIBILITIES | ||||
| Committees help Blindconnect meet the needs of the membership as the organization strives to serve its mission and achieve its goals. Each is chaired by a Board member and is accountable to both the Board and the membership. | ||||
| operations: MEMBERSHIP | operations: OUTREACH | |||
| Develops membership materials, coordinates annual membership drive, mails membership cards and letters, contacts members as needed. | Coordinates speaking calendar, assigns members to present program, prepares press releases about Speaker's Bureau, evaluates effectiveness. | |||
| operations: MARKETING | operations: FUND-RAISING | |||
| Develops and implements marketing plan, evaluates efforts, revises and updates strategies. | Recommends annual fund-raising campaign, establishes action plan, implements large and small activities; provides leadership for fund-raising efforts. | |||
| Volunteers | Website | |||
| Develops and updates volunteer manual, seeks volunteers from organization and community, assigns and evaluates volunteers. | Coordinates efforts with webmaster, regularly updates website with input from Board and membership, handles e-mail inquiries from site. | |||
| operations: NEWSLETTER | ||||
| Gathers information and prepares quarterly newsletter under guidance of editor, distributes newsletter, assures regular flow of information on issues of blindness to members. | ||||
|
IN MEMORIAM - FOUNDING MEMBERS Donna Bockelman Mary Ann Keckler In Memoriam ... Board Members ![]() Angela Hoffman 2005 |
||||